This page provides an overview of companies developing treatments for neurodegenerative diseases, including pharmaceutical companies, biotechnology firms, and medical device companies. [1]
| Company | Pipeline Focus | Key Programs | Market Position | [2]
|---------|----------------|--------------|-----------------| [3]
| Eli Lilly | Amyloid, Tau | Donanemab, Remternetug | Leader |
| Biogen | Amyloid | Leqembi, BIIB080 | Leader |
| Roche | Amyloid, Tau | Gantenerumab, Semorinemab | Strong |
| Eisai | Amyloid | Leqembi, Elenbecestat | Strong |
| Janssen | Tau | JNJ-63733657 | Growing |
| Company | Pipeline Focus | Key Programs | Market Position |
|---|---|---|---|
| AbbVie | Motor complications | ABBV-951 | Leader |
| Novartis | Alpha-synuclein | Cinpanemab | Strong |
| Roche | Alpha-synuclein | Prasinezumab | Strong |
| UCB | Alpha-synuclein | Lixisenatide | Growing |
| Company | Approach | Stage | Notable |
|---|---|---|---|
| Prothelia | Tau biology | Preclinical | Novel target |
| AC Immune | Tau immunotherapy | Phase 2 | ACI-35 |
| Alzheon | Amyloid aggregation | Phase 3 | ALZ-801 |
| Ariana | Immunotherapy | Phase 1 | Novel antibodies |
| Vigil Neuroscience | TREM2 agonist | Preclinical | Microglia targeting |
| Company | Approach | Stage | Notable |
|---|---|---|---|
| Prevail Therapeutics | Gene therapy | Phase 1/2 | PR001 |
| Voyager Therapeutics | Gene therapy | Phase 1 | VY-AADC |
| Inhibikase | Alpha-synuclein | Phase 1 | IkT-148009 |
| Neuraly | Alpha-synuclein | Phase 2 | NLY01 |
| Company | Approach | Stage | Notable |
|---|---|---|---|
| Amylyx | Neuroprotection | Approved | AMX0035 |
| Cytokinetics | Muscle function | Phase 3 | Reldesomt |
| Clene | Energy metabolism | Phase 2 | CNM-Au8 |
| QurAlis | ALS genetics | Preclinical | Precision medicine |
| Company | Products | Innovation |
|---|---|---|
| Medtronic | Percept PC, Activa | Directional leads |
| Boston Scientific | Vercise | IntelliSync |
| Abbott | Infinity | MRI compatibility |
| Company | Product | Application |
|---|---|---|
| Insightec | Exablate | Focused ultrasound |
| NeuroPace | RNS System | Responsive neurostimulation |
Headquarters: Cambridge, MA
Focus: Alzheimer's, Parkinson's, ALS
Key products:
Headquarters: Indianapolis, IN
Focus: Alzheimer's, Parkinson's
Key products:
Headquarters: Basel, Switzerland
Focus: Alzheimer's, Parkinson's
Key products:
| Disease | Market (2024) | Projected (2030) |
|---|---|---|
| Alzheimer's | $6B | $25B+ |
| Parkinson's | $5B | $15B+ |
| ALS | $1B | $3B+ |
| Company | Approach | Focus Area | Notable |
|---|---|---|---|
| Recursion Pharmaceuticals | High-throughput screening + ML | Oncology, Neuroscience | Phase 2 programs |
| Insitro | Machine learning + genetics | ALS, Alzheimer's | Genentech partnership |
| Exscientia | Generative AI | CNS, Oncology | Clinical-stage AI company |
| Healx | AI-powered rare disease | Rare diseases | AI platform |
| Denali Therapeutics | Biologics + ML | Neuroscience | LRRK2 program |
See all 196 companies pages...