Arrowhead Pharmaceuticals (NASDAQ: ARWR) is a clinical-stage biotech company specializing in RNA interference (RNAi) therapeutics. The company is headquartered in Pasadena, California, and was founded in 2009. Arrowhead develops innovative medicines that target the underlying cause of disease by silencing specific genes.
| Attribute | Details | [1]
|-----------|---------| [2]
| Founded | 2009 | [3]
| Headquarters | Pasadena, California, USA | [4]
| IPO | NASDAQ: ARWR (2014) |
| Market Cap | ~$2.5B (2024) |
| Employees | ~400 |
| Website | arrowheadpharma.com |
Arrowhead's proprietary TRiM™ platform enables precise delivery of RNAi therapeutics:
| Area | Programs | Status |
|---|---|---|
| Cardiometabolic | ARO-APOC3, ARO-ANG3 | Phase 2/3 |
| Pulmonary | ARO-RAGE, ARO-MMP7 | Phase 1/2 |
| Oncology | ARO-HIF2a, ARO-LUNG1 | Phase 1/2 |
| Virology | HBV, SARS-CoV-2 | Clinical |
Arrowhead is actively working on CNS delivery:
| Year | Milestone |
|---|---|
| 2014 | IPO on NASDAQ |
| 2019 | First CNS program IND submission |
| 2021 | Positive Phase 2 data for ARO-APOC3 |
| 2023 | FDA Fast Track for ARO-APOC3 |
| 2024 | Multiple Phase 3 trials initiated |
| Partner | Focus | Deal Value |
|---|---|---|
| Takeda | Cardiometabolic (APOC3) | $1.1B+ |
| Janssen | RNAi platform | $3.7B |
| Amgen | Cardiovascular | $617M |
| Company | Technology | Strength |
|---|---|---|
| Alnylam Pharmaceuticals | RNAi | First mover, 5 approved drugs |
| Ionis Pharmaceuticals | ASO | Broad pipeline |
| Dicerna | GalNAc-RNAi | Liver targeting |
| Arrowhead | TRiM | Versatile delivery |
RNA Interference
Gene Therapy RNA Therapeutics
Companies Index
TRiM Platform Overview (2024). 2024. ↩︎
Arrowhead Pipeline (2024). 2024. ↩︎
Takeda Partnership (2017). 2017. ↩︎