Therapeutic Mechanism Index is a topic within the NeuroWiki knowledge base covering aspects of neurodegenerative disease research and mechanisms. [1]
This page categorizes companies developing neurodegenerative disease treatments by their therapeutic mechanism or approach. [2]
Companies targeting amyloid-beta plaques or protofibrils in Alzheimer's disease.
| Company | Drug | Mechanism | Phase |
|---|---|---|---|
| Biogen | Leqembi (lecanemab) | Anti-Aβ protofibril mAb | Approved |
| Eli Lilly | Donanemab | Anti-Aβ plaque mAb | Approved |
| Eisai | Leqembi | Anti-Aβ protofibril mAb | Approved |
| Biogen | Remternetug | Anti-Aβ mAb | Phase 3 |
| Prothena | PRX012 | Anti-Aβ mAb | Phase 1 |
| AC Immune | ACI-35.030 | Tau vaccine (pTau) | Phase 2 |
Companies targeting tau protein pathology including tangles and tau oligomers.
| Company | Drug | Mechanism | Phase |
|---|---|---|---|
| Biogen | BIIB080 (IONIS-MAPTRx) | Tau antisense oligonucleotide | Phase 1/2 |
| Eisai | E2814 | Anti-tau mAb | Phase 1/2 |
| AC Immune | ACI-35.030 | pTau vaccine | Phase 2 |
| Eli Lilly | LY3884969 | Anti-tau mAb | Phase 1 |
| Cognition Therapeutics | CT1812 | Sigma-1 antagonist | Phase 2 |
Companies targeting TREM2 receptor on microglia.
| Company | Drug | Mechanism | Phase |
|---|---|---|---|
| Denali Therapeutics | DNL919 | TREM2 agonist | Preclinical |
| Acumen Pharmaceuticals | AC-001 | TREM2 mAb | Phase 1 |
| Vigil Neuroscience | VIG100 | TREM2 agonist | Preclinical |
Companies targeting alpha-synuclein in Parkinson's disease and related disorders.
| Company | Drug | Mechanism | Phase |
|---|---|---|---|
| Novartis | Cinpanemab | Anti-α-syn mAb | Phase 2 |
| Roche | Prasinezumab | Anti-α-syn mAb | Phase 2 |
| Prevail Therapeutics | PR001 | Gene therapy (GBA) | Phase 1/2 |
| Vanqua Bio | VQVN | α-syn aggregation inhibitor | Preclinical |
Companies developing neuroprotective and disease-modifying therapies.
| Company | Drug | Mechanism | Phase |
|---|---|---|---|
| Annovis Bio | Bunodimod | Sigma-1 agonist | Phase 2/3 |
| Athira Pharma | fosgonimeton | HGF/MET agonist | Phase 2 |
| Eli Lilly | Remimseren | GLP-1/GIP agonist | Phase 2 |
| Cytookinetics | Reldesomt | Fast skeletal troponin activator | Phase 3 |
Companies using viral vectors for gene delivery.
| Company | Approach | Target | Phase |
|---|---|---|---|
| Prevail Therapeutics | AAV | GBA, SNCA | Phase 1/2 |
| Voyager Therapeutics | AAV | AADC, SNCA | Phase 1 |
| Passage Bio | AAV | GRN | Phase 1/2 |
| Lexeo Therapeutics | AAV | APOE2 | Phase 1 |
Companies developing small molecules to stabilize protein function.
| Company | Approach | Target | Phase |
|---|---|---|---|
| Gain Therapeutics | Pharmacological chaperones | GCase | Preclinical |
| Pinteon Therapeutics | Anti-tau oligomer | Tau | Preclinical |
Companies with vaccine or immunotherapy platforms.
| Company | Platform | Focus | Phase |
|---|---|---|---|
| AC Immune | Tau vaccine | pTau | Phase 2 |
| Vaxxinity | Synthetic peptide vaccine | Aβ | Phase 1 |
| Prothena | mAb platform | Aβ, tau | Various |
Companies developing neural interfaces.
| Company | Technology | Application | Status |
|---|---|---|---|
| Neuralink | N1 implant | Paralysis, blindness | Human trials |
| Synchron | Stentrode | Paralysis | Phase 1 |
| Paradromics | Connexus | Paralysis | Human trials |
| Blackrock Neurotech | Utah Array | Research | Clinical |
| Precision Neuroscience | Layer 7 BCI | Paralysis | Preclinical |
Companies targeting neuroinflammation and microglia.
| Company | Approach | Target | Phase |
|---|---|---|---|
| INmune Bio | Anti-CD40 | Neuroinflammation | Phase 2 |
| Alector | TREM2 antibodies | Microglia | Phase 1 |
| Nodthera | NLRP3 inhibitor | Inflammation | Phase 1 |
Companies targeting protein homeostasis and clearance mechanisms in Parkinson's disease.
| Company | Approach | Target | Development Stage |
|---|---|---|---|
| Iduna Therapeutics | Chaperone modulators | HSP70/HSP90 | Preclinical |
| Spin Therapeutics | Protein disaggregation | Alpha-synuclein | Preclinical |
| heqIX | LAMP2A modulators | CMA | Preclinical |
| Lyterian Therapeutics | Autophagy enhancers | Autophagy-lysosome | Preclinical |
| Vincere Biosciences | Autophagy enhancers | mTOR pathways | Discovery |