Lexeo Therapeutics is a clinical-stage gene therapy company headquartered at 345 Park Avenue South, 6th Floor, New York, NY 10010, focused on developing adeno-associated virus (AAV)-based gene therapies for genetically defined cardiovascular and neurodegenerative diseases. The company's neurodegenerative pipeline targets Alzheimer's disease and other tauopathies using gene therapy approaches.[1]
Lexeo retains exclusive worldwide development and commercialization rights to all product candidates.
| Attribute | Value |
|---|---|
| Ticker | NASDAQ: LXEO |
| Founded | 2019 |
| Headquarters | New York, NY, USA |
| Focus | AAV gene therapy for genetic cardiovascular and CNS disorders |
| Status | Public company (IPO 2021) |
| Year | Event | Amount |
|---|---|---|
| 2019 | Series A | ~$40 million |
| 2021 | IPO | ~$85 million |
| 2023 | Eli Lilly Partnership | Strategic |
| 2024 | Series C | $100+ million |
| Attribute | Value |
|---|---|
| Target | APOE4 homozygous Alzheimer's disease |
| Gene Delivered | APOE2 (protective allele) |
| Delivery Route | Intrathecal (AAV) |
| Phase | Phase 1/2 (LEAD trial) |
| Designations | FDA Fast Track |
The flagship neurodegenerative program targets APOE4, the strongest genetic risk factor for late-onset Alzheimer's disease:[2]
| Attribute | Value |
|---|---|
| Target | Alzheimer's Disease (Christchurch mutation) |
| Indication | APOE Christchurch carriers |
| Stage | Preclinical |
| Attribute | Value |
|---|---|
| Target | Alzheimer's Disease |
| Indication | APOE2+/E4- patients |
| Stage | Preclinical |
| Attribute | Value |
|---|---|
| Target | Friedreich Ataxia Cardiomyopathy |
| Gene | FXN (frataxin) |
| Phase | Phase 1/2 (SUNRISE-FA trial) |
| Designations | FDA Breakthrough Therapy, Regenerative Medicine Advanced Therapy, Orphan Drug, Rare Pediatric Disease |
| Attribute | Value |
|---|---|
| Target | Arrhythmogenic Cardiomyopathy |
| Gene | PKP2 |
| Stage | Preclinical |
| Attribute | Value |
|---|---|
| Target | Desmoplakin Cardiomyopathy |
| Gene | CX43 (Connexin 43) |
| Stage | Preclinical |
| Attribute | Value |
|---|---|
| Target | Hypertrophic Cardiomyopathy |
| Gene | TNNI3 (cardiac troponin I) |
| Stage | Preclinical |
Lexeo's gene therapy platform includes:
| Trial | Phase | Sponsor |
|---|---|---|
| SUNRISE-FA | Phase 1/2 | Lexeo Therapeutics |
| LEAD (LX1001) | Phase 1/2 | Lexeo |
| Investigator-initiated Phase 1A | Phase 1 | Weill Cornell Medicine |
APOE4 carriers have significantly increased Alzheimer's risk:
Lexeo operates internal cGMP manufacturing capabilities for AAV vector production, enabling clinical-scale manufacturing for their pipeline.
APOE Gene
Tau Pathology](/mechanisms/tau-pathology)
Amyloid Pathology
Gene Therapy
Friedreich Ataxia