| Total Programs | 14 |
|---|---|
| Phase 3 | 3 |
| Phase 2 | 6 |
| Phase 1 | 5 |
This page catalogs companies and their therapeutic programs targeting Parkinson's Disease. For detailed company profiles, see the Companies Index.
| Company | Drug | Mechanism | Target |
|---|---|---|---|
| Bial | Opicapone | COMT inhibitor | Dopamine metabolism |
| AbbVie | Tavaborole | AAV gene therapy | AADC |
| Cerevel | Tavaborole | AAV gene therapy | AADC |
| Company | Drug | Mechanism | Target |
|---|---|---|---|
| Denali | DNL151 | LRRK2 inhibitor | LRRK2 |
| Prevail | PR001 | AAV-GBA1 | GBA1 |
| Vanqua Bio | VQVN | LRRK2 inhibitor | LRRK2 |
| Gain Therapeutics | GT-02287 | GCase activator | GBA1 |
| BlueRock | BLA-01 | Cell therapy | Dopamine |
| Voyager | VY-AADC | AAV gene therapy | AADC |
| Company | Drug | Mechanism | Status |
|---|---|---|---|
| Roche | R5055 | α-syn antibody | Phase 1 |
| Novartis | LGI-C-101 | LRRK2 inhibitor | Phase 1 |
| Biogen | BIIB122 | LRRK2 inhibitor | Phase 1 |
| AbbVie | ABBV-951 | α-syn antibody | Phase 1 |
| Denali | DNL343 | LRRK2 inhibitor | Phase 1 |
This section lists all companies with PD-related programs in the NeuroWiki database.
| Company | Focus Area | Page |
|---|---|---|
| AbbVie | LRRK2, α-syn | External |
| Sanofi | LRRK2, α-syn | External |
| AstraZeneca plc | LRRK2, α-syn | External |
| Biogen | LRRK2, α-syn | External |
| Bristol Myers Squibb | LRRK2, α-syn | External |
| Eli Lilly | LRRK2, α-syn | External |
| GlaxoSmithKline plc (GSK) | LRRK2, α-syn | External |
| H. Lundbeck A/S | LRRK2, α-syn | External |
| Merck | LRRK2, α-syn | External |
| Novartis | LRRK2, α-syn | External |
| Pfizer Inc | LRRK2, α-syn | External |
| Roche | LRRK2, α-syn | External |
| Takeda Pharmaceutical Company | LRRK2, α-syn | External |
| Galapagos NV | LRRK2, α-syn | External |
| Shionogi & Co., Ltd. | LRRK2, α-syn | External |
| UCB Pharma | LRRK2, α-syn | External |
| Company | Focus Area | Page |
|---|---|---|
| Acadia Pharmaceuticals | Various | External |
| Aspen Neuroscience | Various | External |
| Bial - Biotecnologia e Investigação Avançada | Various | External |
| Biohaven | Various | External |
| BlueRock Therapeutics | Various | External |
| Cerevel Therapeutics | Various | External |
| Denali Therapeutics | Various | External |
| Gain Therapeutics | Various | External |
| Neurocrine Biosciences | Various | External |
| Passage Bio | Various | External |
| Prevail Therapeutics | Various | External |
| Prothena Corporation plc | Various | External |
| Sio Gene Therapies | Various | External |
| Sunovion Therapeutics Inc. | Various | External |
| Vanqua Bio | Various | External |
| Voyager Therapeutics | Various | External |
| Cyclo Therapeutics | ER stress modulators | Page |
| Amylyx Pharmaceuticals | ER stress modulators | Page |
Disease: /diseases/parkinsons-disease
Treatments: /therapeutics/parkinsons-disease-treatments
Mechanisms: /mechanisms/alpha-synuclein-pathology
NeuroWiki Home](/home)