| PDHA1 — Pyruvate Dehydrogenase E1 Alpha 1 | |
|---|---|
| Symbol | PDHA1 |
| Full Name | Pyruvate Dehydrogenase E1 Alpha 1 |
| Chromosome | 19q13.42 |
| NCBI Gene | 5165 |
| Ensembl | ENSG00000131828 |
| UniProt | P21987 |
| Diseases | Alzheimer's Disease, Parkinson's Disease |
| Expression | Brain, Heart, Muscle |
PDHA1 encodes the E1 alpha subunit of pyruvate dehydrogenase, linking glycolysis to the citric acid cycle[1].
Nature reviews. Mitochondrial DNA repair and neurodegeneration. Nature Reviews Neuroscience. 2010;11(5):301-315. ↩︎