| ICAM5 | |
|---|---|
| Gene Symbol | ICAM5 |
| Full Name | Intercellular Adhesion Molecule 5 |
| Aliases | TLCN5, Telencephalin |
| Chromosomal Location | 19p13.2 |
| Gene Type | Protein coding |
| NCBI Gene ID | [7083](https://www.ncbi.nlm.nih.gov/gene/7083) |
| OMIM | [604635](https://omim.org/entry/604635) |
| Ensembl ID | ENSG00000196376 |
| UniProt ID | [Q9UMF0](https://www.uniprot.org/uniprot/Q9UMF0) |
| Associated Diseases | [Alzheimer's disease](/diseases/alzheimer's-disease), [Parkinson's disease](/diseases/parkinson's-disease), [Multiple sclerosis](/diseases/multiple-sclerosis), Stroke |
ICAM5 (Intercellular Adhesion Molecule 5), also known as Telencephalin, is a neuron-specific cell adhesion molecule belonging to the immunoglobulin superfamily. It is expressed exclusively in the telencephalon and plays crucial roles in neuronal development, synaptic plasticity, and immune responses in the brain.
ICAM5 is a type I transmembrane glycoprotein with 9 immunoglobulin-like domains. Unlike other ICAM family members that are expressed on endothelial cells and leukocytes, ICAM5 is specifically expressed on neurons, particularly in:
ICAM5 interacts with:
These interactions enable neuron-microglia communication during physiological and pathological conditions.
ICAM5 plays complex roles in AD pathophysiology:
ICAM5 exhibits brain-specific expression:
| Brain Region | Expression Level |
|---|---|
| Cerebral cortex | High |
| Hippocampus | High (CA1, CA3) |
| Amygdala | Moderate |
| Basal ganglia | Moderate |
| Cerebellum | Low |
| Spinal cord | Very low |
Expression is developmentally regulated, with highest expression in early postnatal periods and maintenance into adulthood.