| COX4I1 — Cytochrome C Oxidase Subunit 4I1 | |
|---|---|
| Symbol | COX4I1 |
| Full Name | Cytochrome C Oxidase Subunit 4I1 |
| Chromosome | 16q24.1 |
| NCBI Gene | 1024 |
| Ensembl | ENSG00000131043 |
| UniProt | P12074 |
| Diseases | Alzheimer's Disease, Parkinson's Disease |
| Expression | Brain, Heart, Muscle |
COX4I1 encodes cytochrome c oxidase subunit IV isoform 1, a key subunit of Complex IV[1].
Nature reviews. Mitochondrial DNA repair and neurodegeneration. Nature Reviews Neuroscience. 2010;11(5):301-315. ↩︎