Cell Types] > Glial Cells — Cell Type Hierarchy
Glial Cells — Cell Type Hierarchy describes a neural cell population with specific vulnerability or functional significance in neurodegenerative disease. This page covers cell morphology, molecular markers, connectivity, and disease-specific pathological changes.
All glial cell types including astrocytes, oligodendrocytes, microglia, and Schwann cells.
This page provides a navigable hierarchy of glial cell (CL:0000125) from the Cell Ontology, cross-referenced with NeuroWiki cell type pages.
Coverage: 25/75 types have NeuroWiki pages (33%)
Green nodes link to existing NeuroWiki pages. Click a node to navigate to it.
| Cell Ontology ID | Cell Type | NeuroWiki Page | Subtypes |
|---|---|---|---|
| CL:0000125 | glial cell | — | 14 |
| CL:0002573 | Schwann cell | — | 3 |
| CL:0002377 | immature Schwann cell | — | — |
| CL:0000218 | myelinating Schwann cell | Myelinating Schwann Cells | — |
| CL:0002376 | non-myelinating Schwann cell | Non-Myelinating Schwann Cells | 1 |
| CL:0000692 | terminal Schwann cell | Schwann Cells (Peripheral Nervous System) | — |
| CL:0010020 | cardiac glial cell | Cardiac Intrinsic Neurons | — |
| CL:1001579 | cerebral cortex glial cell | Brain Arterial Endothelial Cells | 2 |
| CL:0002605 | astrocyte of the cerebral cortex | — | 3 |
| CL:0002604 | hippocampal astrocyte | — | — |
| CL:4042009 | interlaminar astrocyte | — | 2 |
| CL:4042007 | protoplasmic astrocyte | — | — |
| CL:1001580 | hippocampal glial cell | — | 1 |
| CL:4047002 | cycling glial cell | — | — |
| CL:4040002 | enteroglial cell | Enteric Glial Cells | 6 |
| CL:4047042 | type 1 myenteric plexus glia | Myenteric Plexus (Auerbach) Neurons | — |
| CL:4047043 | type 1 submucosal plexus glia | Submucosal Plexus (Meissner) Neurons | — |
| CL:4047044 | type 2 interganglionic glia | — | — |
| CL:4047045 | type 3 mucosal glia | — | — |
| CL:4047048 | type 4 muscularis propria glia | — | — |
| CL:4047047 | type I enteric glial cell | — | — |
| CL:0000065 | ependymal cell | Ependymal Cells | 5 |
| CL:0000706 | choroid plexus epithelial cell | Choroid Plexus in Alzheimer's Disease | 1 |
| CL:4301608 | choroid plexus epithelial cell (Mmus) | Choroid Plexus Epithelial Cells | 2 |
| CL:4300363 | ependymal cell (Mmus) | Ependymal Cells | — |
| CL:0000683 | ependymoglial cell | — | — |
| CL:4052001 | multiciliated ependymal cell | — | — |
| CL:0002085 | tanycyte | — | 9 |
| CL:4042017 | alpha1-tanycyte | — | 1 |
| CL:4042018 | alpha2-tanycyte | — | 1 |
| CL:4042019 | beta1-tanycyte | — | 1 |
| CL:4042020 | beta2-tanycyte | — | 1 |
| CL:4300362 | tanycyte (Mmus) | — | 3 |
| CL:0008044 | tanycyte of area postrema | Anterior Hypothalamic Area Neurons | — |
| CL:0008045 | tanycyte of subcommissural organ | Subcommissural Organ | — |
| CL:0008042 | tanycyte of subfornical organ | Subfornical Organ Neurons | 1 |
| CL:4072014 | tanycyte of vascular organ of lamina terminalis | — | — |
| CL:1000050 | lateral line nerve glial cell | — | 2 |
| CL:1000239 | anterior lateral line nerve glial cell | — | — |
| CL:1000236 | posterior lateral line nerve glial cell | — | — |
| CL:1001581 | lateral ventricle glial cell | — | — |
| CL:0000126 | macroglial cell | — | 2 |
| CL:0000127 | astrocyte | — | 7 |
| CL:4300359 | astrocyte of cerebrum (Mmus) | — | 5 |
| CL:4042008 | fibrous astrocyte | — | — |
| CL:0002626 | immature astrocyte | — | — |
| CL:0002627 | mature astrocyte | — | — |
| CL:4300360 | olfactory areas astrocyte (Mmus) | — | 3 |
| CL:4033015 | retinal astrocyte | — | — |
| CL:4300358 | subcortical astrocyte (Mmus) | NT-3 (Neurotrophin-3) Neurons | 2 |
| CL:2000005 | brain macroglial cell | — | 2 |
| CL:0002603 | astrocyte of the cerebellum | — | 1 |
| CL:0012000 | astrocyte of the forebrain | — | 2 |
| CL:0000129 | microglial cell | Microglia in Alzheimer's Disease | 2 |
| CL:0002628 | immature microglial cell | — | — |
| CL:4307132 | microglial cell (Mmus) | — | — |
| CL:4023154 | myelinating glial cell | Myelinating Oligodendrocytes | 2 |
| CL:0000128 | oligodendrocyte | Oligodendrocyte Lineage in Alzheimer's Disease | 6 |
| CL:4042031 | immune oligodendroglia | — | — |
| CL:4072003 | mature myelinating oligodendrocyte | — | 1 |
| CL:4072002 | myelin-forming oligodendrocyte | Myelin-Forming Oligodendrocytes | 1 |
| CL:4072001 | newly formed oligodendrocyte | — | 1 |
| CL:4300367 | oligodendrocyte (Mmus) | — | 4 |
| CL:2000025 | spinal cord oligodendrocyte | — | — |
| CL:0011028 | olfactory ensheathing cell | Olfactory Ensheathing Cells in Parkinson's Disease | 1 |
| CL:4301615 | olfactory ensheathing cell (Mmus) | Olfactory Ensheathing Cells in Parkinson's Disease | 4 |
| CL:4307111 | OEC NN_1 A330076C08Rik olfactory ensheathing cell (Mmus) | — | — |
| CL:4307109 | OEC NN_1 Adamts12 olfactory ensheathing cell (Mmus) | — | — |
| CL:4307110 | OEC NN_1 Gdpd4 olfactory ensheathing cell (Mmus) | — | — |
| CL:4307112 | OEC NN_1 Rasgef1c olfactory ensheathing cell (Mmus) | — | — |
| CL:0002576 | perineurial cell | — | — |
| CL:0000681 | radial glial cell | Radial Glia | 3 |
| CL:0000636 | Mueller cell | Muller Glia | — |
| CL:0013000 | forebrain radial glial cell | Radial Glia | — |
| CL:1000073 | spinal cord radial glial cell | — | — |
This hierarchy is derived from the Cell Ontology (CL), a structured ontology for cell types maintained by the OBO Foundry. Cell Ontology IDs (e.g., CL:0000125) provide a standardized vocabulary for describing cell types across species and experimental contexts.
NeuroWiki cell type pages are mapped to Cell Ontology terms using a combination of:
Confidence levels: Exact (1.0), High (0.9+), Medium (0.7+), Low (0.5+), Tentative (<0.5)
](/cell-types/myelinating-schwann-cells
--non-myelinating-schwann-cells
--schwann-cells-(peripheral-nervous-system)
--cardiac-intrinsic-neurons
--brain-arterial-endothelial-cells
--enteric-glial-cells
--myenteric-plexus-(auerbach)-neurons
--submucosal-plexus-(meissner)-neurons)## External Links
References pending.